WSBK: Brands Hatch: Muggas blijft zaterdag ook op pole

39

    rider motor friday saterday grid
1   AUS  Muggeridge Karl Honda Honda CBR 600RR  1’29.200  1’28.991   1’28.991
2   AUS  Parkes Broc Honda Honda CBR 600RR  1’29.811  1’29.095   1’29.095
3   FRA  Charpentier Sébastien Honda Honda CBR 600RR  1’29.654  1’29.099   1’29.099
4   FRA  Foret Fabien Yamaha Yamaha YZF R6  1’29.554  1’29.190   1’29.190
5   AUS  Curtain Kevin Yamaha Yamaha YZF R6  1’29.625  1’29.339   1’29.339
6   NED  Vd Goorbergh Jurgen Yamaha Yamaha YZF R6  1’30.810  1’29.533   1’29.533
7   JPN  Fujiwara Katsuaki Suzuki Suzuki GSX-R 600  1’30.281  1’29.567   1’29.567
8   FRA  Chambon Stéphane Suzuki Suzuki GSX-R 600  1’30.454  1’29.889   1’29.889
9   ITA  Corradi Alessio Honda Honda CBR 600RR  1’30.627  1’30.088   1’30.088
10   GER  Kellner Christian Yamaha Yamaha YZF R6  1’30.450  1’30.522   1’30.450
11   ITA  Lanzi Lorenzo Ducati Ducati 749 R  1’31.990  1’30.451   1’30.451
12   FRA  Lagrive Matthieu Suzuki Suzuki GSX-R 600  1’30.814  1’30.555   1’30.555
13   AUS  West Anthony Honda Honda CBR 600RR  1’31.635  1’30.573   1’30.573
14   FRA  Tiberio Yoann Yamaha Yamaha YZF R6  1’31.262  1’30.768   1’30.768
15   GER  Neukirchner Max Honda Honda CBR 600RR  1’31.122  1’30.840   1’30.840
16   ITA  Iannuzzo Vittorio Suzuki Suzuki GSX-R 600  1’31.675  1’30.861   1’30.861
17   ITA  Tortoroglio Walter Suzuki Suzuki GSX-R 600  1’32.086  1’30.865   1’30.865
18   ITA  Cruciani Stefano Kawasaki Kawasaki ZX6 RR  1’31.580  1’30.871   1’30.871
19   ITA  Sacchetti Denis Honda Honda CBR 600RR  1’31.780  1’31.165   1’31.165
20   ITA  Baiocco Matteo Yamaha Yamaha YZF R6  1’32.625  1’31.174   1’31.174
21   GBR  Tunstall Tom Honda Honda CBR 600RR  1’31.995  1’31.275   1’31.275
22   GBR  Quigley Luke Suzuki Suzuki GSX-R 600  1’31.488  1’31.830   1’31.488
23   BEL  Le Grelle Sebastien Honda Honda CBR 600RR  1’32.147  1’31.522   1’31.522
24   GBR  Ellison Dean Honda Honda CBR 600RR  1’33.931  1’31.878   1’31.878
Not Qualified
25   ISR  Chen Eli Honda Honda CBR 600RR  1’39.571  1’36.067   1’36.067