WSBK: Brands Hatch: Steve Martin verrast

94

    rider motor friday saterday grid
1   AUS  Martin Steve Ducati Ducati 999 RS  1’29.175  1’28.120   1’27.213
2   ITA  Chili Pierfran. Ducati Ducati 998 RS  1’27.990  1’27.819   1’27.398
3   FRA  Laconi RŽgis Ducati Ducati 999 F04  1’28.726  1’27.785   1’27.565
4   JPN  Haga Noriyuki Ducati Ducati 999 RS  1’28.425  1’27.810   1’27.833
5   AUS  Corser Troy Petronas Petronas FP1  1’28.795  1’28.100   1’28.110
6   ITA  Borciani Marco Ducati Ducati 999 RS  1’28.518  1’29.036   1’28.121
7   AUS  Vermeulen Chris Honda Honda CBR1000RR  1’28.869  1’28.070   1’28.131
8   ITA  Nannelli Gianluca Ducati Ducati 998 RS  1’28.246  1’27.910   1’28.144
9   GBR  Ellison James Yamaha Yamaha YZF R1  1’29.704  1’28.577   1’28.356
10   GBR  Haslam Leon Ducati Ducati 999 RS  1’28.734  1’28.112   1’28.432
11   ITA  Pedercini Lucio Ducati Ducati 998 RS  1’28.525  1’29.637   1’28.701
12   GBR  Toseland James Ducati Ducati 999 F04  1’29.430  1’28.006   1’28.721
13   GBR  Walker Chris Petronas Petronas FP1  1’29.301  1’28.460   1’28.822
14   ITA  Sanchini Mauro Kawasaki Kawasaki ZX 10  1’29.228  1’28.554   1’29.212
15   ITA  Bontempi Pierg. Suzuki Suzuki GSX-R1000  1’29.795  1’28.536   1’29.602
16   ITA  Bussei Giovanni Ducati Ducati 998 RS  1’28.978  1’28.278
Others In Grid
17   AUS  McCoy Garry Ducati Ducati 999 RS  1’29.849  1’28.663
18   AUS  Coxhell Craig Honda Honda  1’30.087  1’29.031
19   FRA  Gimbert Sebastien Yamaha Yamaha YZF R1  1’29.132  1’29.105
20   ITA  Clementi Ivan Kawasaki Kawasaki ZX 10  1’29.880  1’29.193
21   ITA  De Matteis Gian. Ducati Ducati 999 RS  1’30.689  1’29.433
22   AUS  Nowland Warwick Suzuki Suzuki GSX-R1000  1’30.569  1’29.885
23   ITA  Velini Alessio Yamaha Yamaha YZF R1  1’30.977  1’30.326
24   CZE  Mrkyvka Jiri Ducati Ducati 998 RS  1’31.402  1’31.047
25   ESP  Fuertes Sergio Suzuki Suzuki GSX-R1000  1’31.068  1’31.070
Not Qualified
26   POR  Praia Miguel Ducati Ducati 999 RS     1’34.508