HomeWorldSBKWSBK: Hodsgon stelt orde op zaken

WSBK: Hodsgon stelt orde op zaken

Nadat de twee rebelerende rijders, lees: op oud materiaal rijdende Ducati rijders, Toseland en Chile de trainingen gedomineerd hadden, kwam Neill Hodsgon in de Superpole dan toch weer als de snelste naar voren. De Superpole liep wat vertraging op door een rode vlag situatie. Zijn Chile en Toseland in staat om de maximaal scorende Hodsgon van een zege af te houden?

1   GBR  Hodgson Neil Ducati Ducati 999F03  1’47.898  1’47.498   48   1’46.981
2   ITA  Chili Pierfrancesco Ducati Ducati 998RS  1’47.723  1’47.247   34   1’47.096
3   GBR  Toseland James Ducati Ducati 998F02  1’47.713  1’47.745   48   1’47.502
4   FRA  Laconi RŽgis Ducati Ducati 998RS  1’47.903  1’47.736   43   1’47.537
5   ESP  Lavilla Gregorio Suzuki Suzuki GSX-R 1000  1’48.371  1’48.438   43   1’47.964
6   ITA  Pedercini Lucio Ducati Ducati 998RS  1’48.994  1’48.624   34   1’48.281
7   GBR  Walker Chris Ducati Ducati 998F02  1’48.557  1’48.976   43   1’49.003
8   ITA  Iannuzzo Vittorio Suzuki Suzuki GSX 1000R  1’49.946  1’49.813   36   1’49.350
9   ITA  Borciani Marco Ducati Ducati 998RS  1’48.691  1’49.395   39   1’49.829
10   ITA  Gramigni Alex Yamaha Yamaha YZF R1  1’49.978  1’50.593   37   1’50.172
11   AUS  Corser Troy Foggy PETRONAS PETRONAS Foggy FP1  1’50.320  1’50.417   35   1’50.244
12   AUS  Martin Steve Ducati Ducati 998RS  1’49.536  1’50.116   43   1’50.903
13   ITA  Bussei Giovanni Yamaha Yamaha YZF R1  1’50.878  1’49.554   37   1’51.417
14   ITA  Sanchini Mauro Kawasaki Kawasaki ZX7RR  1’50.877  1’50.217   45   1’51.714
15   ESP  Xaus Ruben Ducati Ducati 999F03  1’48.101      25
16   ITA  Blora Paolo Ducati Ducati 996 RS  1’49.534  1’51.446   21
Others In Grid
17   ITA  Clementi Ivan Kawasaki Kawasaki ZX7RR  1’50.604  1’50.579   25
18   ITA  Foti Serafino Ducati Ducati 998RS  1’52.394  1’50.990   17
19   ESP  Borja Juan Bautista Ducati Ducati 998RS  1’51.039      1
20   GBR  Haydon James Foggy PETRONAS PETRONAS Foggy FP1  1’52.190  1’51.399   15
21   ITA  Tortoroglio Walter Honda Honda VTR 1000 SP2  1’52.091  1’52.593   43
22   ITA  Masetti Marco Ducati Ducati 996 RS  1’53.744  1’52.666   33
23   ESP  Fuertes Sergio Suzuki Suzuki GSX 1000R  1’53.733  1’52.802   36
24   ITA  Mauri Lorenzo Ducati Ducati 996 RS  1’55.220  1’54.663   25
Not Qualified
25   CZE  Mrkyvka Jiri Ducati Ducati 998RS  1’56.691  15’50.162   21

Gerelateerde berichten
Gerelateerd

Winkelwagen0
Er zijn nog geen producten aanwezig