| | rider | | tot | Val | Ph.I | Mis | |||
| | | | | 1 | 2 | 1 | 2 | 1 | 2 |
1 | ![]() |
P. Chili | ![]() |
97 | 20 | 13 | 7 | 16 | 16 | 25 |
2 | ![]() |
J. Toseland | ![]() |
77 | 25 | 20 | 16 | 6 | 10 | |
3 | ![]() |
R. Laconi | ![]() |
70 | 25 | 25 | 20 | |||
4 | ![]() |
C. Vermeulen | ![]() |
70 | 4 | 11 | 20 | 20 | 11 | 4 |
5 | ![]() |
N. Haga | ![]() |
69 | 25 | 8 | 10 | 13 | 13 | |
6 | ![]() |
G. McCoy | ![]() |
55 | 9 | 10 | 11 | 25 | ||
7 | ![]() |
S. Martin | ![]() |
54 | 16 | 13 | 9 | 16 | ||
8 | ![]() |
C. Walker | ![]() |
52 | 16 | 9 | 6 | 8 | 10 | 3 |
9 | ![]() |
M. Borciani | ![]() |
49 | 13 | 8 | 9 | 13 | 6 | |
10 | ![]() |
T. Corser | ![]() |
48 | 5 | 3 | 11 | 20 | 9 | |
11 | ![]() |
L. Haslam | ![]() |
40 | 11 | 7 | 6 | 5 | 11 | |
12 | ![]() |
M. Sanchini | ![]() |
32 | 2 | 6 | 10 | 9 | 5 | |
13 | ![]() |
G. Nannelli | ![]() |
26 | 10 | 4 | 4 | 8 | ||
14 | ![]() |
I. Clementi | ![]() |
18 | 2 | 5 | 7 | 4 | ||
15 | ![]() |
P. Bontempi | ![]() |
14 | 1 | 5 | 7 | 1 | ||
16 | |
S. Fuertes | ![]() |
12 | 8 | 4 | ||||
17 | ![]() |
L. Pedercini | ![]() |
11 | 3 | 8 | ||||
18 | |
H. Saiger | |
8 | 7 | 1 | ||||
19 | ![]() |
W. Nowland | ![]() |
8 | 5 | 1 | 2 | |||
20 | ![]() |
A. Velini | |
8 | 2 | 3 | 3 | |||
21 | ![]() |
L. Pini | ![]() |
7 | 7 | |||||
22 | |
J. Mrkyvka | ![]() |
6 | 6 | |||||
23 | |
M. Praia | ![]() |
3 | 3 | |||||
24 | ![]() |
G. Liverani | ![]() |
3 | 1 | 2 | ||||
25 | ![]() |
I. Sala | ![]() |
2 | 2 |