Deelnemerslijst 200 Mijlen van Assen, inclusief de Nederlandse deelname.
Entry List – Assen 200 Miles | ||||||
Start No. | Team | Nat. | Riders | Nat. | Manufacturer | |
P | 1 | Zongshen Team 1 | CHN | Warwick Nowland | AUS | SUZUKI |
Stephane Mertens | BEL | GSXR 1000 | ||||
P | 2 | Zongshen Team 2 | CHN | Igor Jerman | SLO | SUZUKI |
Bruno Bonhuil | FRA | GSXR 1000 | ||||
P | 3 | Suzuki GB Phase One | GBR | Jason Pridmore | USA | SUZUKI |
James Ellison | GBR | GSXR 1000 | ||||
P | 4 | Team KFM-Herber Endurance | GER | Hans Herber | GER | SUZUKI |
Michal Bursa | CZE | 1000 GSXR | ||||
Gustac Persson | SWE | |||||
P | 5 | Ducati D.R.E. | ITA | Dario Marchetti | ITA | DUCATI |
Marc Garcia | FRA | 999 R | ||||
P | 6 | Junior Phase One | GBR | Martin Jessop | GBR | SUZUKI |
Henry Fincher | GBR | GSXR 1000 | ||||
P | 7 | X-One | ITA | Maurizio Bargiacchi | ITA | MONDIAL |
Andrea Perselli | ITA | PIEGA 1000 | ||||
P | 8 | Bolliger Team Switzerland | SUI | Marcel Kellenberger | SUI | KAWASAKI |
Tobias Nystrom | SWE | ZX9 R | ||||
Roger Bantli | SUI | |||||
P | 9 | Yamaha Austria Racing Team | AUT | Horst Saiger | AUT | YAMAHA |
Erwin Wilding | AUT | YZF – R1 | ||||
Karl Truchsess | AUT | |||||
P | 10 | Trackdaze Team 10 | GBR | Mark Kingston | GBR | SUZUKI |
Hugh Brasher | GBR | GSXR 1000 | ||||
James Agombar | GBR | |||||
P | 11 | Trackdaze Team 11 | GBR | James Hutchins | GBR | SUZUKI |
Kevin Falcke | GBR | GSXR 1000 | ||||
Warren G. Watson | GBR | |||||
P | 12 | Team Fagersjo-el.se | SWE | Niklas Carlberg | SWE | YAMAHA |
Andi Notman | GBR | YZF R1 | ||||
David Higgins | GBR | |||||
P | 14 | Jet Team | SUI | Claude Alain Jaggi | SUI | SUZUKI |
Sylvain Waldemeier | SUI | GSXR 1000 | ||||
P | 15 | Hofmann Racing Team | GER | Frank Spenner | GER | SUZUKI |
Lars Albrecht | GER | GSX 1000 R | ||||
Niggi Schmassmann | SUI | |||||
P | 16 | Rookie Endurance Racing Team | GER | Thomas Roth | GER | SUZUKI |
Heinz Platacis | GER | 1000 GSXR | ||||
Peter Hecker | GER | |||||
17 | Bergmann & Shne Racing | GER | Harald Kitsch | GER | SUZUKI | |
Claus Ehrenberger | GER | 1000 GSXR | ||||
P | 18 | Maco Moto Racing T. Slovakia | SLK | Martin Kuzma | SLK | YAMAHA |
Libor Bucek | SLK | YZF R1 | ||||
Jozef Bucek | SLK | |||||
P | 22 | Team 22 Police Nationale | FRA | Gwen Giabbani | FRA | SUZUKI |
Paolo Blora | ITA | GSXR 1000 | ||||
Jer«me Cauchard | FRA | |||||
25 | Reich Endurance Team | GER | Joachim Hantschmann | GER | SUZUKI | |
Rafael Sinke | NED | 1000 GSXR | ||||
26 | Herman Verboven Racing | BEL | Leroy Verboven | BEL | SUZUKI | |
Tom Van Looy | BEL | 1000 GSXR | ||||
27 | Ten Kate Honda | NED | Chris Vermeulen | AUS | HONDA | |
Karl Muggeridge | AUS | CBR 600 RR | ||||
28 | Jet Team – Team 2 | SUI | Sebastien Pelleriti | SUI | SUZUKI | |
Eric Monot | FRA | 1000 GSXR | ||||
30 | Lowlands Racing | NED | John Bakker | NED | SUZUKI | |
Yvan Baetens | BEL | 1000 GSXR | ||||
31 | MCT – Flanders | NED | Albert Aerts | BEL | DUCATI | |
Ghisbert van Ginhoven | NED | 748 RS | ||||
32 | RVC Racing Team | BEL | Mario De Coster | BEL | APRILIA | |
Giovanni Christiaens | BEL | RSV 1000 | ||||
33 | CRT – Suzuki | NED | Robert de Vries | NED | SUZUKI | |
Jean Paul Heindijk | NED | 988 | ||||
Lon Tijssen | NED | |||||
34 | Phoenix Racing | GBR | Paul Notman | GBR | SUZUKI | |
Darren Murphy | GBR | 750 | ||||
36 | MSC Zolder – Yamaha End. II | BEL | Peter Ploemen | NED | YAMAHA | |
Frank Berghs | BEL | R 1 | ||||
37 | Team Polytech | NED | Jan Blok | NED | APRILIA | |
Stefan Slootjes | NED | RSV 1000 | ||||
P | 38 | Yamaha Endurance Moto 38 | FRA | Laurent Brian | FRA | YAMAHA |
Bernard Cuzin | FRA | YZF R1 | ||||
David Morillon | FRA | |||||
41 | Bridgestone Bikers Profi 2 | GER | Stefan Strauch | GER | SUZUKI | |
Thomas Czyborra | GER | 1000 | ||||
P | 44 | No Limits – Team Marchetti | ITA | Roberto Ruozi | ITA | SUZUKI |
Moreno Codeluppi | ITA | 1000 GSXR | ||||
46 | MSC Zolder – Yamaha End. I | BEL | Koen Reymenants | BEL | YAMAHA | |
Daniel Scheers | BEL | R 1 | ||||
47 | Bridgestone Bikers Profi 1 | GER | Tim Rthig | GER | SUZUKI<
/td>
|